//-- Access Analysis Module
//-- Copyright 2005 INFOJAM Corp., All Rights Reserved.

var _type = '';
var _id = '';

function _uVoid() { return; }
function _access(type, id) {
	_type = type;
	_id = id;

	var i=new Image(1,1);
	i.src = '/db/ac/ac.php' 
			   + '?type=' + escape(type) 
			   + '&id=' + escape(id) 
			   + '&ref=' + escape(document.referrer) 
			   + '&charset=' + escape(document.charset)
	i.onload=function() { _uVoid(); }
}

function _manzoku(manzoku) {
	var i=new Image(1,1);
	i.src = '/db/ac/ac.php' 
			   + '?type=' + escape(_type) 
			   + '&id=' + escape(_id) 
			   + '&ref=' + escape(document.referrer) 
			   + '&charset=' + escape(document.charset)
			   + '&manzoku=' + manzoku
	i.onload=function() { _uVoid(); }
}

function _click(click_type, click_id) {
	var i=new Image(1,1);
	i.src = '/db/ac/ac.php' 
			   + '?type=' + escape(_type) 
			   + '&id=' + escape(_id) 
			   + '&ref=' + escape(document.referrer) 
			   + '&charset=' + escape(document.charset)
			   + '&click_type=' + escape(click_type) 
			   + '&click_id=' + escape(click_id) 
	i.onload=function() { _uVoid(); }
}
